Mount Gulg Chests
Mount Gulg has 37 treasure chests across five floors. The biggest prizes are the Flame Shield and Ice Brand on B4 and the Flame Mail on B5. The large southwest room on B2 alone has 12 chests and is the most chest-dense area in the dungeon.
All 37 Chests
| Item | Location | Notes |
|---|---|---|
| Mythril Helm | B2 -- Through door on first west path | Monsters inside |
| 1,520 Gil | B2 -- South of previous chest, near entry door | Monsters inside |
| Great Sword | B2 -- End of left zigzag path north of Mythril Helm | Fire Elementals |
| 4,150 Gil | B2 -- End of right zigzag path | Free |
| 1,295 Gil | B2 -- Top left corner of far left zigzag path | Free |
| 1,250 Gil | B2 -- Beside 1,295 Gil chest | Free |
| Hi-Potion | B2 -- Large southwest room near stairs | Free |
| Tent | B2 -- Large southwest room near stairs | Free |
| Mythril Helm | B2 -- Large southwest room near stairs | Free |
| Mythril Gloves | B2 -- Large southwest room near stairs | Free |
| 1,975 Gil | B2 -- Large southwest room near stairs | Free |
| Antidote | B2 -- Large southwest room near stairs | Lava Worm |
| 1,520 Gil | B2 -- Large southwest room near stairs | Lava Worm |
| 1,760 Gil | B2 -- Large southwest room near stairs | Lava Worm |
| Mythril Shield | B2 -- Large southwest room near stairs | Free |
| 1,455 Gil | B2 -- Large southwest room near stairs | Free |
| Mythril Axe | B2 -- Large southwest room near stairs | Free |
| Phoenix Down | B2 -- Large southwest room near stairs | Free |
| 2,750 Gil | B4 -- North room from entry, left chest | Monsters inside |
| Gold Needle | B4 -- North room from entry, right chest | Monsters inside |
| 1,760 Gil | B4 -- Room at first intersection | Free |
| Antidote | B4 -- Left path end, lower left chest | Free |
| 7,340 Gil | B4 -- Left path end, upper left chest | Monsters inside |
| Flame Shield | B4 -- Left path end, upper right chest | Monsters inside |
| Ice Brand | B4 -- Left path end, middle right chest | Free |
| 1,380 Gil | B4 -- Left path end, lower right chest | Free |
| 1,150 Gil | B4 -- Guarded room at next intersection, left chest | Free |
| 1,155 Gil | B4 -- Guarded room at next intersection, right chest | Free |
| Cottage | B4 -- Right path end from second intersection, left chest | Free |
| 2,000 Gil | B4 -- Right path end from second intersection, middle chest | Free |
| Potion | B4 -- Right path end from second intersection, right chest | Free |
| 1,250 Gil | B4 -- South path last room, lower chest | Fire Lizard |
| Staff | B4 -- South path last room, upper chest | Fire Lizard |
| Potion | B5 -- Northeast room | Free |
| Potion | B5 -- East room | Free |
| Potion | B5 -- Southeast room | Free |
| Flame Mail | B5 -- West room | Red Dragon inside |
Notes
Flame Shield (DEF 12, Warrior/Knight) halves Fire damage -- very useful through Mount Gulg and forward. Ice Brand (ATK 29, Warrior/Knight/Ninja/Red Mage/Red Wizard) deals bonus damage to Fire-type enemies, making it ideal for Mount Gulg itself. Flame Mail (DEF 34, Warrior/Knight) on B5 has a Red Dragon guarding it -- fight through it for the massive armor upgrade. The large southwest room on B2 has 12 chests clustered together. Sweep the whole room before heading to the stairs. Mythril Axe (ATK 25) and an extra Mythril Shield (DEF 8) are both free in that cluster.
Related Guides
Chests Overview
Comprehensive guide for optimal progression and item collection.
Previous: Giant's Cave Chests
Comprehensive guide for optimal progression and item collection.
Next: Ice Cavern Chests
Comprehensive guide for optimal progression and item collection.
Marilith Boss Guide
Comprehensive guide for optimal progression and item collection.