Treasure tracker
FF1 Pixel Remaster Chest Locations
All 250 chests, dungeon by dungeon. Tick them off as you open them and your progress is saved in this browser.
FF1 Pixel Remaster has 250 treasure chests in 18 dungeons and castles. 15 are locked behind the Mystic Key, which you earn in chapter 3. None are missable, so you can sweep anything you skipped before the final dungeon.
Your progress
0 / 250 chestsChests by dungeon
-
Cornelia Castle
Chapter 1: Cornelia
-
Chaos Shrine
Chapter 1: Cornelia
-
Matoya's Cave
Chapter 2: Pravoka
-
Elven Castle
Chapter 3: Elfheim
-
Western Keep
Chapter 3: Elfheim
-
Marsh Cave
Chapter 3: Elfheim
-
Mt. Duergar
Chapter 3: Elfheim
-
Cavern of Earth
Chapter 4: Melmond
-
Giant's Cave
Chapter 4: Melmond
-
Mount Gulg
Chapter 5: Crescent Lake
-
Cavern of Ice
Chapter 6: Cavern of Ice
-
Citadel of Trials
Chapter 7: Citadel of Trials
-
Dragon Caves
Chapter 7: Citadel of Trials
-
Waterfall Cavern
Chapter 8: Gaia
-
Sunken Shrine
Chapter 9: Sunken Shrine
-
Mirage Tower
Chapter 11: Mirage Tower
-
Flying Fortress
Chapter 11: Mirage Tower
-
Chaos Shrine (Past)
Chapter 12: Chaos Shrine
Item finder: where is every chest item?
Type an item name to see every chest that holds it. Gil chests are included.
| Item | Type | Dungeon | Floor and spot |
|---|---|---|---|
| Iron ArmorMystic Key | Body armor | Cornelia Castle | 1F: Left locked room, left chest |
| TentMystic Key | Consumable | Cornelia Castle | 1F: Left locked room, middle chest |
| Nitro PowderMystic Key | Key item | Cornelia Castle | 1F: Left locked room, right chest |
| CottageMystic Key | Consumable | Cornelia Castle | 1F: Right locked room, left chest |
| SaberMystic Key | Weapon | Cornelia Castle | 1F: Right locked room, middle chest |
| Mythril KnifeMystic Key | Weapon | Cornelia Castle | 1F: Right locked room, right chest |
| Potion | Consumable | Chaos Shrine | Northwest room, right chest |
| Tent | Consumable | Chaos Shrine | Northwest room, left chest |
| Leather Cap | Helmet | Chaos Shrine | Southwest room |
| WerebusterMystic Key | Weapon | Chaos Shrine | Northeast room, left chest |
| Gold NeedleMystic Key | Consumable | Chaos Shrine | Northeast room, right chest |
| Rune BladeMystic Key | Weapon | Chaos Shrine | Southeast room |
| Potion | Consumable | Matoya's Cave | Left side of the room, upper chest |
| Potion | Consumable | Matoya's Cave | Left side of the room, middle chest |
| Antidote | Consumable | Matoya's Cave | Left side of the room, lower chest |
| Mythril Hammer | Weapon | Elven Castle | Upper right room, far left chest |
| 800 Gil | Gil | Elven Castle | Upper right room, middle left chest |
| 700 Gil | Gil | Elven Castle | Upper right room, middle right chest |
| Bronze Gloves | Gloves | Elven Castle | Upper right room, far right chest |
| Power StaffMystic Key | Weapon | Western Keep | Left room, left chest |
| FalchionMystic Key | Weapon | Western Keep | Left room, middle chest |
| Steel GlovesMystic Key | Gloves | Western Keep | Left room, right chest |
| Dagger | Weapon | Marsh Cave | B2: North - Northeast room |
| 1,120 Gil | Gil | Marsh Cave | B2: North - Southwest room, right chest |
| Potion | Consumable | Marsh Cave | B2: North - Southwest room, left chest |
| 1,180 Gil | Gil | Marsh Cave | B2: North - Northwest room |
| Broadsword | Weapon | Marsh Cave | B2: South - Second room from left |
| Potion | Consumable | Marsh Cave | B2: South - Southwest room, first from left |
| Potion | Consumable | Marsh Cave | B2: South - Third room from left |
| Phoenix Down | Consumable | Marsh Cave | B3: 1st room (northwest) |
| 1,045 Gil | Gil | Marsh Cave | B3: 4th room (northeast) |
| Copper Armlet | Accessory | Marsh Cave | B3: 5th room (far west, second from top) |
| Potion | Consumable | Marsh Cave | B3: 6th room, left chest |
| Cottage | Consumable | Marsh Cave | B3: 6th room, right chest |
| Crown | Key item | Marsh Cave | B3: 10th room (left of 1,135 Gil) |
| 1,135 Gil | Gil | Marsh Cave | B3: 11th room (right of Crown) |
| Potion | Consumable | Marsh Cave | B3: 12th room (east side) |
| Silver ArmletMystic Key | Accessory | Marsh Cave | B3: 13th room (southwest, left of Antidote) |
| AntidoteMystic Key | Consumable | Marsh Cave | B3: 14th room (right of Silver Armlet) |
| 1,020 GilMystic Key | Gil | Marsh Cave | B3: 16th room (southeast) |
| 450 Gil | Gil | Mt. Duergar | Room north of entrance, top chest |
| 575 Gil | Gil | Mt. Duergar | Room north of entrance, bottom chest |
| Tent | Consumable | Mt. Duergar | Large southern room, far left set - left chest |
| Great Helm | Helmet | Mt. Duergar | Large southern room, far left set - right chest |
| Wyrmkiller | Weapon | Mt. Duergar | Large southern room, middle set - left chest |
| Ether | Consumable | Mt. Duergar | Large southern room, middle set - middle chest |
| Potion | Consumable | Mt. Duergar | Large southern room, middle set - right chest |
| Mythril Mail | Body armor | Mt. Duergar | Large southern room, right set - left chest |
| 575 Gil | Gil | Mt. Duergar | Large southern room, right set - middle chest |
| Cottage | Consumable | Mt. Duergar | Large southern room, right set - right chest |
| 1,975 Gil | Gil | Cavern of Earth | B1: Northern room along northern path |
| 880 Gil | Gil | Cavern of Earth | B1: Southwest room, left chest |
| Potion | Consumable | Cavern of Earth | B1: Southwest room, right chest |
| Antidote | Consumable | Cavern of Earth | B1: Southeast room, left chest |
| 795 Gil | Gil | Cavern of Earth | B1: Southeast room, right chest |
| Coral Sword | Weapon | Cavern of Earth | B2: Northeast room, left chest |
| Tent | Consumable | Cavern of Earth | B2: Northeast room, middle chest |
| 330 Gil | Gil | Cavern of Earth | B2: Northeast room, right chest |
| 5,000 Gil | Gil | Cavern of Earth | B2: Southwest room, left chest |
| Leather Shield | Shield | Cavern of Earth | B2: Southwest room, middle chest |
| 575 Gil | Gil | Cavern of Earth | B2: Southwest room, right chest |
| Sleeping Bag | Consumable | Cavern of Earth | B3: Southeast room |
| Gold Needle | Consumable | Cavern of Earth | B3: East room |
| 3,400 Gil | Gil | Cavern of Earth | B3: Northern room along main path |
| 1,020 Gil | Gil | Cavern of Earth | B3: Small western room |
| Star Ruby | Key item | Cavern of Earth | B3: Vampire room, left side |
| 5,450 Gil | Gil | Cavern of Earth | B4: Northern room, leftmost chest |
| 1,455 Gil | Gil | Cavern of Earth | B4: Northern room, bottom left chest |
| 1,520 Gil | Gil | Cavern of Earth | B4: Northern room, second from left |
| Staff | Weapon | Cavern of Earth | B4: Northern room, third from left |
| 3,400 Gil | Gil | Cavern of Earth | B4: Northern room, second from right |
| Tent | Consumable | Cavern of Earth | B4: Southwest room, leftmost chest |
| 1,250 Gil | Gil | Cavern of Earth | B4: Southwest room, middle chest |
| Mythril Shield | Shield | Cavern of Earth | B4: Southwest room, right chest |
| Mythril Helm | Helmet | Giant's Cave | Southern room, leftmost chest |
| 450 Gil | Gil | Giant's Cave | Southern room, second from left |
| 620 Gil | Gil | Giant's Cave | Southern room, second from right |
| Great Axe | Weapon | Giant's Cave | Southern room, rightmost chest |
| Mythril Helm | Helmet | Mount Gulg | B2: Through door on first west path |
| 1,520 Gil | Gil | Mount Gulg | B2: South of previous chest, near entry door |
| Great Sword | Weapon | Mount Gulg | B2: End of left zigzag path north of Mythril Helm |
| 4,150 Gil | Gil | Mount Gulg | B2: End of right zigzag path |
| 1,295 Gil | Gil | Mount Gulg | B2: Top left corner of far left zigzag path |
| 1,250 Gil | Gil | Mount Gulg | B2: Beside 1,295 Gil chest |
| Hi-Potion | Consumable | Mount Gulg | B2: Large southwest room near stairs |
| Tent | Consumable | Mount Gulg | B2: Large southwest room near stairs |
| Mythril Helm | Helmet | Mount Gulg | B2: Large southwest room near stairs |
| Mythril Gloves | Gloves | Mount Gulg | B2: Large southwest room near stairs |
| 1,975 Gil | Gil | Mount Gulg | B2: Large southwest room near stairs |
| Antidote | Consumable | Mount Gulg | B2: Large southwest room near stairs |
| 1,520 Gil | Gil | Mount Gulg | B2: Large southwest room near stairs |
| 1,760 Gil | Gil | Mount Gulg | B2: Large southwest room near stairs |
| Mythril Shield | Shield | Mount Gulg | B2: Large southwest room near stairs |
| 1,455 Gil | Gil | Mount Gulg | B2: Large southwest room near stairs |
| Mythril Axe | Weapon | Mount Gulg | B2: Large southwest room near stairs |
| Phoenix Down | Consumable | Mount Gulg | B2: Large southwest room near stairs |
| 2,750 Gil | Gil | Mount Gulg | B4: North room from entry, left chest |
| Gold Needle | Consumable | Mount Gulg | B4: North room from entry, right chest |
| 1,760 Gil | Gil | Mount Gulg | B4: Room at first intersection |
| Antidote | Consumable | Mount Gulg | B4: Left path end, lower left chest |
| 7,340 Gil | Gil | Mount Gulg | B4: Left path end, upper left chest |
| Flame Shield | Shield | Mount Gulg | B4: Left path end, upper right chest |
| Ice Brand | Weapon | Mount Gulg | B4: Left path end, middle right chest |
| 1,380 Gil | Gil | Mount Gulg | B4: Left path end, lower right chest |
| 1,150 Gil | Gil | Mount Gulg | B4: Guarded room at next intersection, left chest |
| 1,155 Gil | Gil | Mount Gulg | B4: Guarded room at next intersection, right chest |
| Cottage | Consumable | Mount Gulg | B4: Right path end from second intersection, left chest |
| 2,000 Gil | Gil | Mount Gulg | B4: Right path end from second intersection, middle chest |
| Potion | Consumable | Mount Gulg | B4: Right path end from second intersection, right chest |
| 1,250 Gil | Gil | Mount Gulg | B4: South path last room, lower chest |
| Staff | Weapon | Mount Gulg | B4: South path last room, upper chest |
| Potion | Consumable | Mount Gulg | B5: Northeast room |
| Potion | Consumable | Mount Gulg | B5: East room |
| Potion | Consumable | Mount Gulg | B5: Southeast room |
| Flame Mail | Body armor | Mount Gulg | B5: West room |
| Flame Sword | Weapon | Cavern of Ice | B2: Chest to the left of the Levistone |
| Clothes | Body armor | Cavern of Ice | B2: Chest to the right of the Levistone |
| Mythril Gloves | Gloves | Cavern of Ice | B3: Small northwest room, left chest |
| Ice Armor | Body armor | Cavern of Ice | B3: Small northwest room, right chest |
| 7,900 Gil | Gil | Cavern of Ice | B3: South room, top left chest |
| 5,454 Gil | Gil | Cavern of Ice | B3: South room, top middle chest |
| 1,180 Gil | Gil | Cavern of Ice | B3: South room, top right chest |
| 9,900 Gil | Gil | Cavern of Ice | B3: South room, bottom left chest |
| 5,000 Gil | Gil | Cavern of Ice | B3: South room, bottom middle chest |
| 12,350 Gil | Gil | Cavern of Ice | B3: South room, bottom right chest |
| Ether | Consumable | Cavern of Ice | B1: Large room south of stairs |
| 10,000 Gil | Gil | Cavern of Ice | B1: Small room connected to large room |
| 9,500 Gil | Gil | Cavern of Ice | B1: Long room with crack in floor, left chest |
| Sleeping Bag | Consumable | Cavern of Ice | B1: Long room with crack in floor, middle chest |
| Ice Shield | Shield | Cavern of Ice | B1: Long room with crack in floor, right chest |
| Potion | Consumable | Citadel of Trials | 2F: Northeast room near the portal |
| Healing Staff | Weapon | Citadel of Trials | 3F: Northeast corner |
| Ruby Armlet | Accessory | Citadel of Trials | 3F: Northwest corner, top chest |
| Ice Brand | Weapon | Citadel of Trials | 3F: Northwest corner, middle chest |
| Steel Gloves | Gloves | Citadel of Trials | 3F: Northwest corner, bottom chest |
| Gauntlets | Gloves | Citadel of Trials | 3F: Southwest corner, leftmost chest |
| Cottage | Consumable | Citadel of Trials | 3F: Southwest corner, second from left |
| 1,455 Gil | Gil | Citadel of Trials | 3F: Southwest corner, second from right |
| 7,340 Gil | Gil | Citadel of Trials | 3F: Southwest corner, rightmost chest |
| Rat's Tail | Key item | Citadel of Trials | 3F: Throne room, left of the throne |
| Tent | Consumable | Dragon Caves | Leftmost Island - Upper room |
| Dry Ether | Consumable | Dragon Caves | Leftmost Island - Lower left |
| Gold Needle | Consumable | Dragon Caves | Leftmost Island - Lower right |
| Elixir | Consumable | Dragon Caves | Marshlands Island - Left chest by pots |
| Cottage | Consumable | Dragon Caves | Marshlands Island - Middle chest by pots |
| 1,000 Gil | Gil | Dragon Caves | Marshlands Island - Right chest by pots |
| X-Potion | Consumable | Dragon Caves | Rightmost Island - Left room, leftmost chest |
| 9,500 Gil | Gil | Dragon Caves | Rightmost Island - Left room, middle chest |
| 2,750 Gil | Gil | Dragon Caves | Rightmost Island - Left room, upper right chest |
| 1,520 Gil | Gil | Dragon Caves | Rightmost Island - Left room, lower right chest |
| 2,750 Gil | Gil | Dragon Caves | Rightmost Island - Right room, lower left chest |
| 2,000 Gil | Gil | Dragon Caves | Rightmost Island - Right room, lower right chest |
| 1,455 Gil | Gil | Dragon Caves | Rightmost Island - Right room, upper right chest |
| Wizard's Staff | Weapon | Waterfall Cavern | Southwest room - Leftmost chest |
| Ribbon | Accessory | Waterfall Cavern | Southwest room - 2nd from left |
| 13,450 Gil | Gil | Waterfall Cavern | Southwest room - 3rd from left |
| 6,400 Gil | Gil | Waterfall Cavern | Southwest room - 4th from left |
| 5,000 Gil | Gil | Waterfall Cavern | Southwest room - 5th from left |
| Defender | Weapon | Waterfall Cavern | Southwest room - Rightmost chest |
| 9,900 Gil | Gil | Sunken Shrine | 3F: Left room |
| 2,000 Gil | Gil | Sunken Shrine | 3F: Southeast room |
| 1,110 Gil | Gil | Sunken Shrine | 3F: Long room, north wall |
| 1,450 Gil | Gil | Sunken Shrine | 3F: Long room, south of stairs |
| 1,300 Gil | Gil | Sunken Shrine | 4F: C-shaped room, right side |
| Diamond Armor | Body armor | Sunken Shrine | 4F: North room |
| Light Axe | Weapon | Sunken Shrine | 4F: Southwest room |
| Mage's Staff | Weapon | Sunken Shrine | 4F: South room |
| 12,350 Gil | Gil | Sunken Shrine | 4F: Southeast room |
| Antidote | Consumable | Sunken Shrine | 5F: Right of stairs |
| Diamond Shield | Shield | Sunken Shrine | 5F: Southeast room |
| 9,000 Gil | Gil | Sunken Shrine | 5F: North of stairs, left chest |
| 1,760 Gil | Gil | Sunken Shrine | 5F: North of stairs, middle chest |
| Diamond Armlet | Accessory | Sunken Shrine | 5F: North of stairs, right chest |
| 4,150 Gil | Gil | Sunken Shrine | 5F: Northeast of armlet room |
| 5,000 Gil | Gil | Sunken Shrine | 5F: East column |
| 2,750 Gil | Gil | Sunken Shrine | 5F: Top row, 2nd from left |
| 10,000 Gil | Gil | Sunken Shrine | 5F: Top row, 3rd from left |
| 1,150 Gil | Gil | Sunken Shrine | 5F: Top row, beside 10,000 Gil |
| Diamond Helm | Helmet | Sunken Shrine | 5F: Northeast room |
| Diamond Gloves | Gloves | Sunken Shrine | 5F: Northeast room |
| Rosetta Stone | Key item | Sunken Shrine | 5F: Northeast room |
| 7,690 Gil | Gil | Sunken Shrine | 2F: Second Area - Southeast left chest |
| 8,135 Gil | Gil | Sunken Shrine | 2F: Second Area - Southeast right chest |
| 5,450 Gil | Gil | Sunken Shrine | 2F: Second Area - Southwest left chest |
| 1,385 Gil | Gil | Sunken Shrine | 2F: Second Area - Southwest middle chest |
| Giant's Glove | Gloves | Sunken Shrine | 2F: Second Area - Southwest right chest |
| Light Axe | Weapon | Sunken Shrine | 2F: Second Area - Northwest long room |
| Ribbon | Accessory | Sunken Shrine | 2F: Second Area - Northeast left chest |
| 9,900 Gil | Gil | Sunken Shrine | 2F: Second Area - Northeast middle chest |
| 7,340 Gil | Gil | Sunken Shrine | 2F: Second Area - Northeast lower right chest |
| 2,750 Gil | Gil | Sunken Shrine | 2F: Second Area - Northeast upper right chest |
| Tent | Consumable | Mirage Tower | 1F: Corner left |
| Aegis Shield | Shield | Mirage Tower | 1F: Center cluster, leftmost chest |
| 2,750 Gil | Gil | Mirage Tower | 1F: Center cluster, 2nd from left |
| 18,010 Gil | Gil | Mirage Tower | 1F: Center cluster, middle chest |
| Vorpal Sword | Weapon | Mirage Tower | 1F: Center cluster, lower right chest |
| 3,400 Gil | Gil | Mirage Tower | 1F: Center cluster, upper right chest |
| Healing Helm | Helmet | Mirage Tower | 1F: Right gap |
| 1,300 Gil | Gil | Mirage Tower | 1F: Northeast corner, near center |
| 13,000 Gil | Gil | Mirage Tower | 2F: Left side, top chest |
| 12,350 Gil | Gil | Mirage Tower | 2F: Left side, 2nd chest |
| Thor's Hammer | Weapon | Mirage Tower | 2F: Left side, middle chest |
| 7,900 Gil | Gil | Mirage Tower | 2F: Left side, 4th chest |
| 8,135 Gil | Gil | Mirage Tower | 2F: Left side, bottom chest |
| Cottage | Consumable | Mirage Tower | 2F: Right side, top chest |
| 7,600 Gil | Gil | Mirage Tower | 2F: Right side, 2nd chest |
| Sun Blade | Weapon | Mirage Tower | 2F: Right side, middle chest |
| 10,000 Gil | Gil | Mirage Tower | 2F: Right side, 4th chest |
| Dragon Mail | Body armor | Mirage Tower | 2F: Right side, bottom chest |
| 9,900 Gil | Gil | Flying Fortress | 1F: West section |
| Potion | Consumable | Flying Fortress | 1F: West section |
| 4,150 Gil | Gil | Flying Fortress | 1F: West section |
| 7,900 Gil | Gil | Flying Fortress | 1F: West section |
| Razer | Weapon | Flying Fortress | 1F: South section |
| 5,000 Gil | Gil | Flying Fortress | 1F: East section |
| Protect Ring | Accessory | Flying Fortress | 1F: East section |
| 6,720 Gil | Gil | Flying Fortress | 1F: East section |
| Healing Helm | Helmet | Flying Fortress | 1F: East section |
| 180 Gil | Gil | Flying Fortress | 1F: East section |
| Mythril Helm | Helmet | Flying Fortress | 2F: Northwest section |
| Cottage | Consumable | Flying Fortress | 2F: Northwest section |
| 1,380 Gil | Gil | Flying Fortress | 2F: West section |
| 13,000 Gil | Gil | Flying Fortress | 2F: West section |
| Adamantite | Key item | Flying Fortress | 2F: Southwest section |
| Diamond Gloves | Gloves | Flying Fortress | 2F: Northeast section |
| Ribbon | Accessory | Flying Fortress | 2F: East section |
| Diamond Shield | Shield | Flying Fortress | 2F: East section |
| White Robe | Body armor | Flying Fortress | 2F: Southeast section |
| Black Robe | Body armor | Flying Fortress | 2F: Southeast section |
| Protect Cloak | Accessory | Flying Fortress | 3F: East section |
| Clothes | Body armor | Flying Fortress | 3F: East section |
| 6,400 Gil | Gil | Flying Fortress | 3F: East section |
| Gold Needle | Consumable | Flying Fortress | 3F: East section |
| 9,500 Gil | Gil | Flying Fortress | 3F: East section |
| 8,135 Gil | Gil | Flying Fortress | 3F: East section |
| 9,000 Gil | Gil | Flying Fortress | 3F: North section |
| Potion | Consumable | Flying Fortress | 3F: North section |
| Protect Ring | Accessory | Flying Fortress | 3F: North section |
| 5,450 Gil | Gil | Flying Fortress | 3F: North section |
| Gold Needle | Consumable | Flying Fortress | 3F: West section |
| 4,150 Gil | Gil | Flying Fortress | 3F: West section |
| 3,400 Gil | Gil | Flying Fortress | 3F: West section |
| Sasuke's Blade | Weapon | Flying Fortress | 3F: West section |
| Dry Ether | Consumable | Chaos Shrine (Past) | 3F: Central left chest |
| Elixir | Consumable | Chaos Shrine (Past) | 3F: Central right chest |
| Protect Ring | Accessory | Chaos Shrine (Past) | B2: Lower left |
| Sasuke's Blade | Weapon | Chaos Shrine (Past) | B2: Tiny south room |
| Protect Cloak | Accessory | Chaos Shrine (Past) | B2: Lower right |
| Elixir | Consumable | Chaos Shrine (Past) | B2: Tiny east room |
| Masamune | Weapon | Chaos Shrine (Past) | B4: Far southeast room |
The Mystic Key sweep
Once the Elf Prince gives you the Mystic Key, loop back through these locations before heading to Melmond. The Nitro Powder in Cornelia Castle is required to open the canal, so do not skip it.
Chest FAQ
How many treasure chests are in FF1 Pixel Remaster?
This guide lists 250 treasure chests across 18 dungeons and castles. Every chest stays in place for the whole game, so you can collect any you missed after the credits.
Which chests need the Mystic Key?
15 chests are behind Mystic Key doors, in Cornelia Castle, Chaos Shrine, Western Keep, Marsh Cave. You get the Mystic Key from the Elf Prince in the Elfheim chapter.
Are there trophies for opening chests?
Three trophies track chests: Treasure Hunter for 25 chests, Master Treasure Hunter for 125, and Legendary Treasure Hunter for opening every chest. The first two come naturally during the story.
Can you miss chests in FF1 Pixel Remaster?
You cannot permanently miss a chest. Every dungeon stays open, including the early castles, so a cleanup run at the end of the game works fine.